<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>James Tombs</title>
	<link>http://jamestombs.co.uk</link>
	<description>Development blog from James Tombs about PHP, XHTML + CSS and Drupal</description>
	<lastBuildDate>Wed, 25 Aug 2010 21:51:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>How not to create a registration/login process &#8211; T-mobile UK</title>
		<description><![CDATA[I have just come across a great example of how not to deal with users logging in or registering for a site with T-Mobile (UK). I am on my second phone with them and had an account with them for the original phone, so I tried logging in using my username which I had in [...]]]></description>
		<link>http://jamestombs.co.uk/2010-07-16/how-not-to-create-a-registrationlogin-process-t-mobile-uk/1302</link>
			</item>
	<item>
		<title>Block API module changes coming soon</title>
		<description><![CDATA[After reviewing and updating Block API for Drupal 7, I saw that there were some fairly big changes made to the way the block system works from a code perspective which meant I have had to change a fair bit of the module for Drupal 7. So rather than having 2 quite distinct bits of [...]]]></description>
		<link>http://jamestombs.co.uk/2010-07-16/block-api-module-changes-coming-soon/1299</link>
			</item>
	<item>
		<title>World of Warcraft &#8211; PHP Raider Block</title>
		<description><![CDATA[This module adds the ability to have a block pulling out the upcoming raids from PHP Raider. Download: ZIP Last updated: 2010-07-13 18:30 The block displays however many raids you want to display and gives you more information which is available on mouseover. As well as the block configuration, the module has an admin form [...]]]></description>
		<link>http://jamestombs.co.uk/2010-07-13/world-of-warcraft-php-raider-block/1289</link>
			</item>
	<item>
		<title>World of Warcraft Blocks for Drupal</title>
		<description><![CDATA[I have been working on a site for a World of Warcraft guild to get their frontpage up to scratch with their old site which was running the TinyPortal on SMF. With a server change and some mods becoming unsupported, the decision was made to switch to something else for the frontpage. I had only [...]]]></description>
		<link>http://jamestombs.co.uk/2010-07-12/world-of-warcraft-blocks-for-drupal/1279</link>
			</item>
	<item>
		<title>Adding additional form elements using ahah_helper in Drupal 6</title>
		<description><![CDATA[This tutorial will show you how to add new form elements which will be available in $form_state['values'] once the form has been submitted using a submit button by taking advantage of the AHAH helper module. The AHAH helper module does provide a demo, but the demo shows how to change a few fields depending on [...]]]></description>
		<link>http://jamestombs.co.uk/2010-07-08/adding-additional-form-elements-using-ahah_helper-in-drupal-6/1276</link>
			</item>
	<item>
		<title>Display iframed content as a block using Block API</title>
		<description><![CDATA[This will give a quick look over the code needed to create a block type using Block API to allow users to create new blocks which use an iframe to display content from external sites. This can be useful for widgets that the user wants to display but doesn&#8217;t know HTML, or if the admin [...]]]></description>
		<link>http://jamestombs.co.uk/2010-07-05/display-iframed-content-as-a-block-using-block-api/1270</link>
			</item>
	<item>
		<title>Displaying nodes as blocks using Block API</title>
		<description><![CDATA[Recently I wrote a new module called Block API which allows other modules writers to create modules to develop templates for users to easily create new blocks rather than relying on copying and pasting HTML. The example module included copies the functionality of the core block module. Below I will show how to use Block [...]]]></description>
		<link>http://jamestombs.co.uk/2010-07-05/displaying-nodes-as-blocks-using-block-api/1252</link>
			</item>
	<item>
		<title>Create a multi-step moderation process in Drupal 6</title>
		<description><![CDATA[This will guide you through creating a multi-step process of content moderation in Drupal 6. This is a follow on to the guide on Drupal.org about creating a revisioning system and the follow on, on creating a revisioning system with state-based access. Both of which only allow a single step revisioning sytem, i.e. Author creates [...]]]></description>
		<link>http://jamestombs.co.uk/2010-06-30/create-a-multi-step-moderation-process-in-drupal-6/1189</link>
			</item>
	<item>
		<title>New Drupal module &#8211; Block API</title>
		<description><![CDATA[I have created a new module for Drupal 6 called Block API which is available on Drupal.org. Block API is a new module I have developed for Drupal 6 which gives greater control over block templates much like you do with nodes. More information is available on my Block API page under Projects. Developer information [...]]]></description>
		<link>http://jamestombs.co.uk/2010-06-30/new-drupal-module-block-api/1245</link>
			</item>
	<item>
		<title>New Hosting</title>
		<description><![CDATA[If you are seeing this post, it means you are being served through the new hosting from DamnVPS soon to be ThrustVPS. They offer very good VPS packages which are very fast for a very good price and allow a lot of customisation with some excellent backend configuration options.]]></description>
		<link>http://jamestombs.co.uk/2010-06-25/new-hosting/1187</link>
			</item>
	<item>
		<title>Create a burst of light in Photoshop using filters</title>
		<description><![CDATA[This tutorial will show you how to create a burst of light in Photoshop using the basic filters provided with Photoshop. Step 1: Create a new canvas and fill the background with black (#000000) Open Photoshop and create a new canvas, whatever dimensions you want to use, I am using 500&#215;500. Fill the background layer [...]]]></description>
		<link>http://jamestombs.co.uk/2010-06-23/create-a-burst-of-light-in-photoshop-using-filters/1174</link>
			</item>
	<item>
		<title>Create a glossy button in Photoshop</title>
		<description><![CDATA[This tutorial will teach you how to create a glossy button that is reusable by using Layer styles. Layer styles are not available in some older versions of Photoshop and Photoshop Elements. Step 1: Create a new canvas and create a new layer In Photoshop, create a new canvas and add a layer. In this [...]]]></description>
		<link>http://jamestombs.co.uk/2010-06-23/create-a-glossy-button-in-photoshop/1161</link>
			</item>
	<item>
		<title>Creating a Drupal multisite enviroment using Drupal 6</title>
		<description><![CDATA[This guide will show you how to create a multisite environment using a shared user system with the user only needing to log in once, to be logged in to all the sites. I will be doing this using WAMP on a Windows XP machine, so some of the steps won&#8217;t work if you are [...]]]></description>
		<link>http://jamestombs.co.uk/2010-06-22/creating-a-drupal-multisite-enviroment-using-drupal-6/1135</link>
			</item>
	<item>
		<title>Finding a string in any file with a subdirectory in linux</title>
		<description><![CDATA[Nothing new or major but something that I keep forgetting. find . -exec grep -l "string to find" {} \; This will search all subdirectories from the current directory for the &#8220;string to find&#8221;.]]></description>
		<link>http://jamestombs.co.uk/2010-05-24/finding-a-string-in-any-file-with-a-subdirectory-in-linux/1134</link>
			</item>
	<item>
		<title>Create your own simple grid system in CSS</title>
		<description><![CDATA[This tutorial will outline the steps required to create your own grid system like the 960.gs or Blueprint CSS frameworks. Step 1: The basics behind grid systems Grid systems allow you to create a quick framework using HTML and set CSS styles to set up div tags in to a grid like formation which saves [...]]]></description>
		<link>http://jamestombs.co.uk/2010-04-05/create-your-own-simple-grid-system-in-css/1129</link>
			</item>
	<item>
		<title>Photoshop Tutorial &#8211; Dark Modern Header</title>
		<description><![CDATA[This tutorial with guide you through how to make a dark modern header for your website: Step 1 Open Photoshop and create a new image how ever big you want it. Step 2 Create a black bar using the rectangular marquee tool on a new layer. Step 3 Using the same selection go to the [...]]]></description>
		<link>http://jamestombs.co.uk/2010-04-04/photoshop-tutorial-dark-modern-header/1122</link>
			</item>
	<item>
		<title>Create stepped navigation with arrows using HTML + CSS</title>
		<description><![CDATA[In this tutorial I will show you how to create a stepped navigation with arrows using HTML and CSS which works in all major browsers. It is useful to show a user a stepped process such as a multi part form where there is more than one step that needs to be filled in. View [...]]]></description>
		<link>http://jamestombs.co.uk/2010-03-30/create-stepped-navigation-with-arrows-using-html-css/1107</link>
			</item>
	<item>
		<title>Creating a grid of images for an album in Drupal 6 with pagination</title>
		<description><![CDATA[Following on from the original tutorial on creating a grid of images for an album in Drupal 6, a few people asked how to add pagination on to this for large albums. Unfortunately from what I can tell Drupal&#8217;s pagination function only works with SQL queries so we are unable to use the existing data [...]]]></description>
		<link>http://jamestombs.co.uk/2010-03-10/creating-a-grid-of-images-for-an-album-in-drupal-6-with-pagination/1106</link>
			</item>
	<item>
		<title>Bobby Kotick &#8211;  &#8220;I took a look at World of Warcraft and I thought, &#8216;Who would want to buy a subscription to that?&#8217;&#8221;</title>
		<description><![CDATA[This is from Bobby Kotick speach as DICE this year (CEO of Activision Blizzard) Kotick was also offered the chance to buy Blizzard in the 1990s for $7 million, and then in the early 2000s for $700 million. [12:10] &#8220;I took a look at World of Warcraft and I thought, &#8216;Who would want to buy [...]]]></description>
		<link>http://jamestombs.co.uk/2010-02-19/bobby-kotick-i-took-a-look-at-world-of-warcraft-and-i-thought-who-would-want-to-buy-a-subscription-to-that/1105</link>
			</item>
	<item>
		<title>[Review] Microsoft Sidewinder X8 Mouse</title>
		<description><![CDATA[Just received my Microsoft Sidewinder X8 mouse as a replacement to my aging Logitech G7. Both mice are wireless gaming mice relying on batteries for power, but both go different ways to making sure you can always use your mouse. The Logitech G7 went down the route of 2 seperate batteries that could only be [...]]]></description>
		<link>http://jamestombs.co.uk/2010-01-28/microsoft-sidewinder-x8-mouse/1101</link>
			</item>
	<item>
		<title>Create a cartoon style cloud in Photoshop</title>
		<description><![CDATA[This tutorial will teach you how to make a basic cartoon cloud in Photoshop. The tutorial should be suitable for beginners. The result Tutorial Step 1: Create new document Open Photoshop and create a new document at whatever size you wish, I will be creating mine at 400&#215;240. Step 2: Set the background colour Set [...]]]></description>
		<link>http://jamestombs.co.uk/2010-01-27/create-a-cartoon-style-cloud-in-photoshop/1095</link>
			</item>
	<item>
		<title>Create a basic layout using HTML &amp; CSS</title>
		<description><![CDATA[Following on from the Guide to classes and ids in HTML and CSS, we will create this basic 2 column layout. Before we delve in to HTML and CSS, you need to understand the basic structure of the page to know how to write your HTML. To do this, on paper or Photoshop draw out [...]]]></description>
		<link>http://jamestombs.co.uk/2010-01-26/create-a-basic-layout-using-html-css/1086</link>
			</item>
	<item>
		<title>Guide to classes and id&#8217;s in HTML &amp; CSS</title>
		<description><![CDATA[Classes A class can be applied to any HTML element to allow you to easily target it using CSS to add styling and change the way it is presented to the user. In CSS classes are selected using a full stop followed by the name of the class. HTML &#60;div class=&#34;classname&#34;&#62; &#60;p&#62;This is some text [...]]]></description>
		<link>http://jamestombs.co.uk/2010-01-26/guide-to-classes-and-ids-in-html-css/1085</link>
			</item>
	<item>
		<title>Open source intranet solution &#8211; Open Atrium</title>
		<description><![CDATA[Open Atrium is an open source intranet package that uses Drupal as it&#8217;s underlying framework. As Open Atrium is a Drupal installation profile, it runs using PHP and MySQL, which means other than hardware cost it is free to get started and run. It features a few familar modules to any Drupal user such as [...]]]></description>
		<link>http://jamestombs.co.uk/2010-01-13/open-source-intranet-solution-open-atrium/1084</link>
			</item>
	<item>
		<title>Create a Drupal 6 theme based on the Zen starter theme</title>
		<description><![CDATA[What is Zen? Taken from the Zen project page: Zen is the ultimate starting theme for Drupal. If you are building your own standards-compliant theme, you will find it much easier to start with Zen than to start with Garland or Bluemarine. This theme has fantastic online documentation and tons of code comments for both [...]]]></description>
		<link>http://jamestombs.co.uk/2010-01-11/create-a-drupal-6-theme-based-on-the-zen-starter-theme/1083</link>
			</item>
</channel>
</rss>
